The size of supercritical extraction equipment is determined by the volume of the extraction tank. For experimental use, standard configurations include 1L, 2L, 5L, or 5L+1L setups. Custom configurations like 2L+2L, 5L+2L, or 5L+5L are also available based on customer needs. For industrial-scale applications, options include 10L single extraction kettles, 20L (10L+10L) systems, and 24L single extraction kettles.
We provide prompt professional guidance to help customers select the most suitable equipment model and develop a tailored technical solution.

Advantages and features
1.Compact design: Integrated structure minimizes footprint, saving laboratory space.
2.User-friendly operation: Simplified design reduces operational complexity and steps.
3.High-precision components: Advanced valves and pipelines ensure accurate pressure/flow control while maintaining pressure resistance.
4.Optimized fluid dynamics: Precision-engineered pipelines minimize extraction residue and maximize yield.
5.Specialized CO₂ pump: Compact, low-noise high-pressure pump supports both constant-flow and constant-pressure modes for laboratory environments.
6.Flexible scalability: Extraction kettles are available in volumes ranging from 3L to 30L, with custom sizes supported.
7.CO₂ recycling: Reduces operational costs and environmental impact through closed-loop reuse.
Take 1L supercritical equipment as an example for customers to understand the equipment configuration:
| serial number | Part Name | Specifications and models | Configuration and performance description | quantity |
| 1 | Power supply voltage: 380V three-phase four-wire system | |||
| 2 | Maximum power of the whole machine: 8KW | |||
| 3 | Extraction cylinder | 1L/50MPa | Room temperature -85℃, volume 1L, maximum working pressure 50MPa | 1 set |
| 4 | Separating kettle | 1L/30MPa | Room temperature -85℃, volume 1L, maximum working pressure 30MPa | 1 set |
| 5 | CO2 high pressure pump | 50L/h 50MPa | The flow rate is 50L/h, the maximum discharge pressure is 50MPa, and the flow rate is controlled by frequency modulation. | 1 set |
| 6 | Cooling System | 3300 kcal | The cold box is equipped with an automatic refrigeration temperature control system, which can set the required refrigeration temperature at will. | 1 set |
| 7 | filter | 0.5L16MPa | The interior is filled with molecular sieve or silica gel, which can filter impurities and moisture. It is the second line of protection against clogging. | 1 |
| 8 | Gas-liquid separator | 1L16MPa | It is mainly used for the separation of CO2 gas and liquid, and is the first line of protection against blockage. | 1 |
| 9 | filter | 0.2L50MPa | The interior is filled with molecular sieves or silica gel, which can filter impurities and moisture and purify CO2 | 1 |
| 10 | storage tank | 2L/16MPa | Volume 2L, maximum working pressure 16MPa | 1 set |
| 11 | Auxiliary pump | 4L/h 50MPa | The flow rate is 4L/h, and the rated discharge pressure is 50MPa. | 1 set |
| 12 | Refrigeration cabinet | |||
| 13 | heat exchange system | Room temperature -85℃ adjustable, material is 1Cr18Ni9Ti | 7 sets | |
| 14 | Metal rotor flow meter | 0-60L/h 10MPa | For CO2 flow measurement | 1 set |
| 15 | Glass rotor flow meter | 1-10L/h | Used for carrying agent flow measurement | 1 set |
| 16 | safety valve | 50MPa 30MPa | For safety protection of extraction tanks and separators | 4 |
| 17 | pressure gauge | 50MPa 30MPa | For safety protection of extraction tanks and separators | 5 |
| 18 | Pipe valve parts | φ6×1 | 50MPa stainless steel | 1 batch |
| 19 | Electronic control part | 1 set | ||
| 20 | Automatic pressure control | Control accuracy can reach 0.5% | 1 set | |
| 21 | Operation desk and panel | The bracket is made of A3 steel with phosphating treatment, and the table is made of 304 stainless steel. | 1 set |
Equipment Details

FAQ

Hot Tags: supercritical co2 fluid extraction, China, manufacturers, suppliers, factory, customized, ultrasonic vibration extraction machine, , ion-exchange column chromatography, , Hemp supercritical CO2 extraction plant

